Overwatch Designs
affordable design and customization
Califuze 230313
$135.00
|
|||||||||||
| For: Califuze Catering | 3/21/2023 | Invoice #: 230313 | |||||||||
| Product | Color | Dimensions | Price | Quantity | Total | ||||||
| Lemon Yum Sauce | Pink | 1.5″x3.5″ | $0.13 | 250 | $32.50 | ||||||
| Guacatillo Salsa | Green | 1.5″x3.5″ | $0.13 | 250 | $32.50 | ||||||
| Sripotle Sauce | Orange | 1.5″x3.5″ | $0.13 | 250 | $32.50 | ||||||
| Caliboom Salsa | Peach | 1.5″x3.5″ | $0.13 | 250 | $32.50 | ||||||
| Please Review and ensure everything looks correct. If you’d like to pay by Venmo, our account is @overwatchdesigns. If you want to pay by card or PayPal, you can paste the link below in your browser: overwatchdesigs.com/product/califuze-230313/ | Subtotal | $130.00 | |||||||||
| Discount | |||||||||||
| Tax | |||||||||||
| Shipping | $5.00 | ||||||||||
| Total | $135.00 | ||||||||||


